Erie County Department of Health provides public health data and statistics for 2022 on COVID-19 in Erie County. The information was compiled and prepared by the department’s Epidemiology Section.
Vaccination efforts, including administering boosters, are ongoing to help Erie County residents avoid severe illness and avoid the need for hospitalization in case of infection with COVID-19.
From Jan. 1 to Dec. 31, 2022, there were 61,350 vaccination and booster doses administered. There were also 40,550 bivalent booster doses administered. This brings the total number of persons vaccinated to 186,493 with the following breakdown:
Number of persons | Of total population | |
Partially vaccinated | 23,869 | 8.8% |
Fully vaccinated | 162,660 | 60.3% |
Received first booster | 83,728 | 31.0% |
Received second booster | 20,370 | 7.6% |
Received bivalent booster | 41,206 | 15.3% |
Breakdown by age range
Years old | Percentage vaccinated partially within each age range | Percentage vaccinated fully within each age range | Percentage received at least 1 booster dose within each age range | Percentage received bivalent booster within each age range |
0-4 | 1.1% | 5.5% | 0.0% | |
5–9 | 3.0% | 25.7% | 3.5% | 2.2% |
10–19 | 6.1% | 44.8% | 12.2% | 4.0% |
20–29 | 11.0% | 52.9% | 16.0% | 4.7% |
30-39 | 10.7% | 58.7% | 23.0% | 7.2% |
40-49 | 9.6% | 62.3% | 30.4% | 10.1% |
50-59 | 8.4% | 68.8% | 37.9% | 14.6% |
60-69 | 9.4% | 83.6% | 58.3% | 32.4% |
70 and older | 12.5% | 85.8% | 65.9% | 32.0% |
Among all persons vaccinated, breakdown by gender: 53.3% female and 46.3% male. Breakdown by race: 69.1% White, 4.9% Black; 2.0% Asian; 19.5% Multiple/Other; and 4.0% Unknown. By Ethnicity: 3.3% Hispanic, of any race; 74.1% Not Hispanic; and 22.6% Unknown.
Cases and deaths
The Erie County Department of Health’s Epidemiology Section has prepared a COVID-19 pandemic timeline through December 31, 2022 that highlights major events together with counts for cases and deaths.
In 2022, there were 28,388 reported cases and 189 reported deaths due to COVID-19. Since home testing results are not reported, the number of reported cases is not a definitive indicator of actual number of cases in Erie County.
Cases | Deaths | |||||
Age range | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 |
0-9 | 315 | 2,390 | 2,476 | 0 | 0 | 0 |
10-19 | 1,072 | 4,205 | 2,830 | 0 | 1 | 1 |
20-29 | 2,212 | 5,195 | 4,673 | 0 | 3 | 2 |
30-39 | 1,760 | 4,991 | 4,449 | 2 | 5 | 3 |
40-49 | 1,538 | 4,258 | 3,670 | 0 | 14 | 4 |
50-59 | 1,723 | 3,980 | 3,631 | 8 | 35 | 16 |
60-69 | 1,506 | 2,863 | 2,979 | 29 | 84 | 26 |
70-79 | 879 | 1,485 | 2,019 | 78 | 108 | 42 |
80-89 | 557 | 690 | 1,153 | 125 | 84 | 48 |
90-99 | 292 | 215 | 483 | 79 | 40 | 46 |
100-109 | 13 | 15 | 25 | 3 | 2 | 1 |
Sub-total | 11,867 | 30,254 | 28,388 | 324 | 376 | 189 |
Totals | 70,517 | 889 |
Among cases in 2022, breakdown by gender: 56.1% female and 43.7% male. Breakdown by race: 74.8% White; 7.4% Black; 2.0% Asian; 3.4% Multiple/Other; and 7.3% Unknown. By ethnicity: 5.3% Hispanic, of any race; 63.6% Not Hispanic; and 31.1% Multiple/Other.
Among deaths in 2022, breakdown by gender: 54.0% female and 46.0% male. Breakdown by race: 94.2% White; 3.7% Black; 0.0% Asian; 0.0% Multiple/Other; and 1.6% Unknown. By ethnicity: 0.5% Hispanic, of any race; 77.2% Not Hispanic; and 22.2% Multiple/Other.
Among the total reported deaths in 2022 in Erie County, the breakdown by vaccination status and age range is as follows:
Vaccination status among reported 2022 Deaths | Ages | Ages | Ages | Sub-total | Percentage breakdown |
0-49 | 50-64 | 65 & older | |||
Partially vaccinated and not vaccinated | 8 | 17 | 59 | 84 | 45.1% |
Fully vaccinated – not up to date with primary series or booster | 0 | 4 | 56 | 60 | 30.2% |
Fully vaccinated – up to date with primary series | 2 | 2 | 5 | 9 | 4.9% |
Fully vaccinated – up to date with booster | 0 | 5 | 31 | 36 | 19.8% |
Total | 189 | 189 | 100.0% |
Erie County Department of Health provides regular data updates at https://eriecountypa.gov/covid-19/positive-cases-in-erie-county/.
The community is welcome to contact the Erie County Department of Health for guidance on COVID-19. For details on how to stay up to date on vaccines and boosters, how to use home test kits, isolation guidelines, preventing spread of COVID-19 in business establishments and events, and other information, contact covidresponse@eriecountypa.gov or 814-451-6700 or fill out the online Community Form at Eriecountypa.gov/covid-19/.