Arts, culture, and heritage organizations give Erie County dimension, bettering quality of place and helping to drive investment to Erie.
ECGRA hosted a press conference today at the Film Erie headquarters to announce the investment of $268,883.00 directly into Erie’s Arts, Culture and Heritage.
“Supporting Erie’s quality of place means that we’re supporting Erie’s Arts, Culture and Heritage. These organizations give Erie dimension and as they continue to grow, economic investment comes naturally to the area,” said ECGRA Executive Director Perry Wood.
Arts, culture, and heritage organizations enrich the lives of residents, protect resources, and add to the quality of life through performances, interpretation, preservation, and creation of new works. ECGRA’s investment in arts, culture, and heritage encourages entrepreneurship and innovation, enables communities to engage in creative placemaking, plays an integral role in attracting new residents and businesses by elevating the quality of life, and protects what is unique to Erie County.
“We’re incredibly grateful to ECGRA for believing in this vision and helping us bring Film Erie: A New Era to life,” said Executive Director of Film Erie, Jessica Taylor. “We’re building on a strong foundation of local creativity, filmmaking, and community support — and now we’re working to grow both the culture and the industry of film in our region. Erie has already attracted national productions, and we’re committed to showcasing everything our city has to offer as a dynamic destination for filmmakers, audiences, and creative professionals alike.”
Film Erie is one of the many organizations supported by ECGRA’s 2025 Arts, Culture and Heritage grant. Their aim is to support and promote local arts, culture and heritage while simultaneously attracting national interest and economic investment.
Below is a full list of the organizations supported by ECGRA’s latest round of Arts, Culture and Heritage grants.
| Arts, Culture, & Heritage | ||
| Organization | Project | Amount Recommended |
| Albion Area Fair | Albion Area Fair | $8,000.00 |
| Americans for the Competitive Enterprise System | Pennsylvania Business Week | $1,300.00 |
| AmeriMasala | The AmeriMasala | $8,000.00 |
| Borough of Union City | Union City Borough Carvings | $10,000.00 |
| Burleigh Legacy Alliance | BLA Erie Community Programming | $14,750.00 |
| Dafmark Dance Theatre | Arts Education for Youth who Live in Public Housing | $10,000.00 |
| Downtown North East | Enjoy North East in 2025 | $10,000.00 |
| Edinboro Arts & Music Festival | The Downtown Edinboro Arts & Music Fest | $11,133.00 |
| Edinboro University Foundation | Highland Games and Scottish Festival | $7,000.00 |
| Erie Art Company | Lake Erie Literary Festival 2025 | $10,000.00 |
| Erie Arts & Music Festival | 2025 Erie Blues & Jazz Festival | $9,475.00 |
| Erie Contemporary Ballet Theatre | The Nutcracker with Live Music | $10,269.00 |
| Erie County Veterans Memorial Park | Security Cameras Project | $8,000.00 |
| Erie PAL | Erie PAL Unlocking the Cop Kid Relationship | $10,000.00 |
| Erie Yesterday | Strengthening the Capacity of Erie County’s Heritage Community | $14,756.00 |
| Erie’s Black Wall Street | Juneteenth 2025 | $14,000.00 |
| Film Society of NWPA | Film Erie: A New Era | $5,000.00 |
| Firefighters Historical Museum Inc. | Restoration Project 2025 | $14,000.00 |
| Fort LeBoeuf Historical Society | Campus Facilities Improvements | $12,000.00 |
| Girl Scouts Western PA | Camp and Outdoor Education Programming at Camp Hawthorne Ridge | $15,000.00 |
| North East Arts Council | Community Programming | $4,000.00 |
| Northwestern Community Educational Foundation | Valley School Museum Restoration | $12,000.00 |
| Performing Artists Collective Alliance | 2025-26 Theatrical Season | $9,000.00 |
| Rhoxon Productions Incorporated | The Lake Effect Film Festival | $2,500.00 |
| Wattsburg Agricultural Society | Livestock Barn Phase 1 | $11,700.00 |
| WQLN Public Broadcasting | Pauline: From 2 to 3 – Documentary | $8,000.00 |
| YMCA of Corry | CorryFest Chainsaw Carving Festival | $7,000.00 |
| Young Artists Debut Orchestra | 21st Season – Presenting 10 Public Performances | $12,000.00 |
| TOTAL | $268,883.00 |
To stay up to date on grants and hear more about ECGRA and its Arts, Culture and Heritage grantees, follow ECGRA on Facebook and LinkedIn @ECGRA.







